Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Bensen Romanolf benr@albert.net $284,230.00 Feb 7, 2002 Edit | Delete
David Anderson david_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
Finn Peterson finnp@gmail.com $215,000.00 Edit | Delete
James Fisher james.filser@fisher.com $872,050.00 Feb 17, 2005 Edit | Delete
Joe Tessel joet@yoodle.net $287,000.00 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Victor Simons vsimons@zurich.com $348,000.00 Apr 19, 1994 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
11 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]