Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Dominic Phips docinicp@mycorp.com $240,000.00 Apr 12, 1990 Edit | Delete
Malcolm Kilmore mkilmore@scotts.com $589,000.00 Dec 24, 2005 Edit | Delete
Mick Cooper mcoper@gbh.com $125,000.00 Edit | Delete
Nigel Watershire nsimonw@hotmail.com $255,000.00 Jul 12, 2006 Edit | Delete
Thong Tran ttran@avion.net $432,000.00 Nov 20, 2005 Edit | Delete
Tom Holgate tholgate@gate.com $145,000.00 Jan 29, 1987 Edit | Delete
Victor Simons vsimons@zurich.com $348,000.00 Apr 19, 1994 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
11 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]