Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| John Quinn | johnq@apple.com | $500,000.00 | Edit | Delete | |
| Lisa Simons | lsimons@zurich.com | $348,000.00 | Apr 19, 1994 | Edit | Delete |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
| Oscar Thompson | oscar.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete |
| Tom Holgate | tholgate@gate.com | $145,000.00 | Jan 29, 1987 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML