Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Ann Melan ann_melan@iinet.com $434,560.00 Dec 5, 1986 Edit | Delete
Ben Bessel benb@hotmail.com $1,250,400.00 Apr 8, 1984 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
Dominic Phips docinicp@mycorp.com $240,000.00 Apr 12, 1990 Edit | Delete
Finn Peterson finnp@gmail.com $215,000.00 Edit | Delete
Mia Bernard mia.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Nigel Watershire nsimonw@hotmail.com $255,000.00 Jul 12, 2006 Edit | Delete
Paula Matthews paulam@robinson.com $348,700.00 Dec 23, 1984 Edit | Delete
37 items found, displaying 1 to 8.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]