Filter Panel Demo
Demonstration of a custom FilterPanel control.| Name | Age | Investments | Holdings | Date Joined | 
|---|---|---|---|---|
| David Warren | 36 | Residential Property | $546,500.00 | 08 May 1974 | 
| Ben Bessel | 63 | Stocks | $1,250,400.00 | 08 Apr 1984 | 
| Andy Mitchel | 63 | Stocks | $1,250,400.00 | 08 Apr 1984 | 
| Zack Benders | 28 | Options | $145,000.00 | 24 May 1984 | 
| Paula Matthews | 31 | Commercial Property | $348,700.00 | 23 Dec 1984 | 
| Peter Melan | 41 | Residential Property | $434,560.00 | 05 Dec 1986 | 
| Ann Melan | 41 | Residential Property | $434,560.00 | 05 Dec 1986 | 
| Tom Holgate | 55 | Residential Property | $145,000.00 | 29 Jan 1987 | 
| David Dockery | 40 | Residential Property | $4,500,000.00 | 11 Jan 1988 | 
| Grahame Olders | 56 | Stocks | $2,871,000.00 | 02 Dec 1989 | 
| David Olders | 56 | Stocks | $2,871,000.00 | 02 Dec 1989 | 
| Dominic Phips | 34 | Stocks | $240,000.00 | 12 Apr 1990 | 
| Mark Hassel | 71 | Stocks | $890,000.00 | 21 Jan 1991 | 
| Angus Robins | 39 | Bonds | $40,000.00 | 10 Sep 1991 | 
| Karren Romanolf | 45 | Bonds | $284,230.00 | 07 Feb 1992 | 
| Alison Smart | 48 | Residential Property | $558,000.00 | 25 Dec 1993 | 
| Alfred Alan | 31 | Stocks | $125,000.00 | 29 Jan 1994 | 
| Victor Simons | 34 | Options | $348,000.00 | 19 Apr 1994 | 
| Lisa Simons | 34 | Options | $348,000.00 | 19 Apr 1994 | 
| Thomas Essel | 54 | Commercial Property | $895,000.00 | 07 Feb 1996 | 
| Peter William | 43 | Stocks | $234,000.00 | 28 May 1996 | 
| Andrew Phips | 34 | Stocks | $240,000.00 | 12 Apr 1997 | 
| Catherine Benchman | 67 | Stocks | $632,000.00 | 04 May 1997 | 
| Joh Holgate | 55 | Residential Property | $145,000.00 | 29 Jan 1998 | 
| Steve Haywood | 45 | Stocks | $150,000.00 | 09 Oct 1998 | 
| Karl Essel | 54 | Commercial Property | $895,000.00 | 07 Feb 1999 | 
| Tien Tong | 37 | Stocks | $2,030,000.00 | 05 Jul 1999 | 
| Peter Harold | 43 | Stocks | $10,200.00 | 02 Nov 1999 | 
| Robin Master | 32 | Bonds | $45,000.00 | 03 Aug 2000 | 
| Marry Robins | 39 | Bonds | $40,000.00 | 10 Sep 2000 | 
| Oscar Thompson | 45 | Options | $345,000.00 | 09 Nov 2000 | 
| Oliver Thompson | 45 | Options | $345,000.00 | 09 Nov 2000 | 
| Peter Hassel | 71 | Stocks | $890,000.00 | 21 Jan 2001 | 
| David Huew | 47 | Options | $87,600.00 | 12 Feb 2001 | 
| Scott Huew | 47 | Options | $87,600.00 | 12 Feb 2001 | 
| Rian Nestle | 60 | Options | $765,000.00 | 24 May 2001 | 
| Jamie Nestle | 60 | Options | $765,000.00 | 24 May 2001 | 
| James Master | 34 | Options | $65,000.00 | 03 Aug 2001 | 
| Ron Master | 34 | Options | $65,000.00 | 03 Aug 2001 | 
| Sandra Nomi | 47 | Commerial Property | $285,000.00 | 17 Sep 2001 | 
| Petra Nomi | 47 | Commerial Property | $285,000.00 | 17 Sep 2001 | 
| William Anderson | 53 | Options | $762,000.00 | 03 Oct 2001 | 
| David Anderson | 53 | Options | $762,000.00 | 03 Oct 2001 | 
| Simon Matthews | 31 | Commercial Property | $348,700.00 | 23 Dec 2001 | 
| Rodney Alan | 31 | Stocks | $125,000.00 | 29 Jan 2002 | 
| Bensen Romanolf | 45 | Bonds | $284,230.00 | 07 Feb 2002 | 
| Charles Fisher | 58 | Stocks | $872,050.00 | 17 Feb 2002 | 
| Kylie Simons | 37 | Options | $255,000.00 | 12 Jul 2002 | 
| Leah Smith | 25 | Stocks | $55,000.00 | 13 Oct 2002 | 
| Sandra Bernard | 21 | Stocks | $150,000.00 | 23 Jul 2004 | 
| Mia Bernard | 21 | Stocks | $150,000.00 | 23 Jul 2004 | 
| Albert Master | 32 | Bonds | $45,000.00 | 03 Aug 2004 | 
| Lisa Hobson | 25 | Stocks | $55,000.00 | 13 Oct 2004 | 
| Ally Emery | 43 | Stocks | $10,200.00 | 02 Nov 2004 | 
| Karol Tokren | 48 | Residential Property | $558,000.00 | 25 Dec 2004 | 
| James Fisher | 58 | Stocks | $872,050.00 | 17 Feb 2005 | 
| Thong Tran | 53 | Stocks | $432,000.00 | 20 Nov 2005 | 
| Malcolm Kilmore | 51 | Residential Property | $589,000.00 | 24 Dec 2005 | 
| Nigel Watershire | 37 | Options | $255,000.00 | 12 Jul 2006 | 

 Home
 Home Intro Examples
Intro Examples General
General Controls
 Controls Forms
 Forms Table
 Table Panels & Trees
 Panels & Trees  Ajax
Ajax Integration
 Integration Page Java
 Page Java Page HTML
 Page HTML