Customer Table
Example JSP customers table.
ID | Name | Age | Category | Portfolio | Date Joined | Active | |
---|---|---|---|---|---|---|---|
564309 | Albert Master | albert.master@gmail.com | 32 | Bonds | 45000.0 | Tue Aug 03 00:00:00 IST 2004 | |
564316 | Albert Nicholes | albertn@gmail.com | 43 | Stocks | 56000.0 | ||
564323 | Alison Smart | asmart@biztalk.com | 48 | Residential Property | 558000.0 | Sat Dec 25 00:00:00 IST 1993 | |
564275 | Ally Emery | allye@easymail.com | 43 | Stocks | 10200.0 | Tue Nov 02 00:00:00 IST 2004 | |
564315 | Andrew Phips | andyp@mycorp.com | 34 | Stocks | 240000.0 | Sat Apr 12 00:00:00 IST 1997 | |
564274 | Andy Mitchel | andym@hotmail.com | 63 | Stocks | 1250400.0 | Sun Apr 08 00:00:00 IST 1984 | |
564269 | Angus Robins | arobins@robins.com | 39 | Bonds | 40000.0 | Tue Sep 10 00:00:00 IST 1991 | |
564284 | Ann Melan | ann_melan@iinet.com | 41 | Residential Property | 434560.0 | Fri Dec 05 00:00:00 IST 1986 | |
564310 | Bensen Romanolf | benr@albert.net | 45 | Bonds | 284230.0 | Thu Feb 07 00:00:00 IST 2002 | |
564302 | Brad Cole | bradc@hotmail.com | 42 | Residential Property |
The CustomerTable page is automatically mapped to the request:
GET customer-table.htmWhen pages are configured to use automapping the ClickServlet will automatically associated the file path customer-table.jsp with the page class CustomerTable.