Customer Table
Example JSP customers table.
ID | Name | Age | Category | Portfolio | Date Joined | Active | |
---|---|---|---|---|---|---|---|
11414 | Albert Nicholes | albertn@gmail.com | 43 | Stocks | 56000.0 | ||
11358 | Alfred Alan | aalan@gmail.com | 31 | Stocks | 125000.0 | Sat Jan 29 00:00:00 IST 1994 | |
11352 | Alison Smart | asmart@biztalk.com | 48 | Residential Property | 558000.0 | Sat Dec 25 00:00:00 IST 1993 | |
11412 | Ally Emery | allye@easymail.com | 43 | Stocks | 10200.0 | Tue Nov 02 00:00:00 IST 2004 | |
11394 | Andrew Phips | andyp@mycorp.com | 34 | Stocks | 240000.0 | Sat Apr 12 00:00:00 IST 1997 | |
11392 | Andy Mitchel | andym@hotmail.com | 63 | Stocks | 1250400.0 | Sun Apr 08 00:00:00 IST 1984 | |
11396 | Angus Robins | arobins@robins.com | 39 | Bonds | 40000.0 | Tue Sep 10 00:00:00 IST 1991 | |
11341 | Ann Melan | ann_melan@iinet.com | 41 | Residential Property | 434560.0 | Fri Dec 05 00:00:00 IST 1986 | |
11345 | Ben Bessel | benb@hotmail.com | 63 | Stocks | 1250400.0 | Sun Apr 08 00:00:00 IST 1984 | |
11413 | Bensen Romanolf | benr@albert.net | 45 | Bonds | 284230.0 | Thu Feb 07 00:00:00 IST 2002 |
The CustomerTable page is automatically mapped to the request:
GET customer-table.htmWhen pages are configured to use automapping the ClickServlet will automatically associated the file path customer-table.jsp with the page class CustomerTable.