Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 292392 | Simon Matthews | simonm@robinson.com | Commercial Property | ![]() |
| 292393 | Peter William | p_williams@alertson.com | Stocks | ![]() |
| 292394 | Dominic Phips | docinicp@mycorp.com | Stocks | ![]() |
| 292395 | David Olders | david.olders@olders.com | Stocks | ![]() |
| 292396 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 292397 | Ron Master | ron.master@hotcom.com | Options | ![]() |
| 292398 | Albert Nicholes | albertn@gmail.com | Stocks | ![]() |
| 292399 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 292400 | Ben Bessel | benb@hotmail.com | Stocks | ![]() |
| 292401 | Thong Tran | ttran@avion.net | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
