Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 134389 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 134395 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 134362 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 134371 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 134387 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 134413 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
| 134350 | Peter Smart | psmart@johnsone.co.uk | ![]() | |
| 134385 | Peter William | p_williams@alertson.com | Stocks | ![]() |
| 134363 | Robin Master | robin.master@gmail.com | Bonds | ![]() |
| 134343 | Ron Master | ron.master@hotcom.com | Options | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
