Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 277062 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 277065 | Karren Romanolf | karrenr@albert.net | Bonds | ![]() |
| 277090 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 277024 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 277036 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 277080 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 277026 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 277094 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 277068 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 277050 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
