Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 273664 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 273673 | Karren Romanolf | karrenr@albert.net | Bonds | ![]() |
| 273659 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 273652 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 273662 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 273629 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 273656 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 273686 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 273637 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 273654 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
