Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 171770 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 171748 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 171760 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 171737 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 171734 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 171717 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 171785 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 171709 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 171757 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 171728 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
