Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 150616 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 150648 | Karren Romanolf | karrenr@albert.net | Bonds | ![]() |
| 150663 | Katie Lang | klang@rockit.net | Stocks | ![]() |
| 150679 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 150680 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 150692 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 150628 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 150683 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 150630 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 150622 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
