Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 127029 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 127036 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 127030 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 127010 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 126995 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 127003 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 127064 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 127012 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 127059 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 127000 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
