Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 1197365 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 1197343 | Katie Lang | klang@rockit.net | Stocks | ![]() |
| 1197303 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 1197370 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 1197346 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 1197374 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 1197310 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 1197366 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 1197330 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 1197353 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
