Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 1188985 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 1188945 | Katie Lang | klang@rockit.net | Stocks | ![]() |
| 1188937 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 1188977 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 1188950 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 1188944 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 1188973 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 1188952 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 1188992 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 1188958 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
