Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 114505 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 114500 | Katie Lang | klang@rockit.net | Stocks | ![]() |
| 114490 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 114448 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 114476 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 114457 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 114496 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 114472 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 114506 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 114437 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
