Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 1120757 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 1120812 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 1120752 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 1120811 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 1120766 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 1120792 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
| 1120747 | Peter Harold | peterh@easymail.com | Stocks | ![]() |
| 1120772 | Peter Hassel | phassel@bigpond.com | Stocks | ![]() |
| 1120770 | Peter Melan | peter_melan@iinet.com | Residential Property | ![]() |
| 1120819 | Peter Smart | psmart@johnsone.co.uk | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
