Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 107454 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 107451 | Karren Romanolf | karrenr@albert.net | Bonds | ![]() |
| 107435 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 107475 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 107472 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 107432 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 107478 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 107414 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 107412 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 107458 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
