Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 507315 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 507376 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 507313 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 507329 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 507347 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 507372 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
| 507349 | Peter Harold | peterh@easymail.com | Stocks | ![]() |
| 507343 | Peter Hassel | phassel@bigpond.com | Stocks | ![]() |
| 507322 | Peter Melan | peter_melan@iinet.com | Residential Property | ![]() |
| 507337 | Peter Smart | psmart@johnsone.co.uk | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
