Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 501029 | Peter Harold | peterh@easymail.com | Stocks | ![]() |
| 500990 | Peter Hassel | phassel@bigpond.com | Stocks | ![]() |
| 501008 | Peter Melan | peter_melan@iinet.com | Residential Property | ![]() |
| 501057 | Peter Smart | psmart@johnsone.co.uk | ![]() | |
| 501048 | Peter William | p_williams@alertson.com | Stocks | ![]() |
| 501004 | Peter Williams | pwilliams@iinet.net.au | Stocks | ![]() |
| 501002 | Rhoda Mason | rmason@gmail.com | Residential Property | ![]() |
| 501035 | Rian Nestle | riann@yahoo.com | Options | ![]() |
| 501034 | Robin Master | robin.master@gmail.com | Bonds | ![]() |
| 500993 | Ron Master | ron.master@hotcom.com | Options | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
