Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 203478 | Karol Tokren | ksmart@biztalk.com | Residential Property | ![]() |
| 203542 | Karren Romanolf | karrenr@albert.net | Bonds | ![]() |
| 203532 | Katie Lang | klang@rockit.net | Stocks | ![]() |
| 203495 | Kylie Simons | ksimons@hotmail.com | Options | ![]() |
| 203535 | Leah Smith | lsmith@halbert.com | Stocks | ![]() |
| 203519 | Lisa Hobson | lsmith@halbert.com | Stocks | ![]() |
| 203545 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 203494 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 203521 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 203529 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
