Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 507042 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 506999 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 507001 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 507058 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 507020 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 507040 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 507035 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 507039 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 507018 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 507000 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
