Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 504640 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 504678 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 504651 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 504670 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 504679 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 504692 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 504691 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 504687 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 504677 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
| 504676 | Peter Harold | peterh@easymail.com | Stocks | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
