Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 501382 | Catherine Benchman | cathb@hotmail.com | Stocks | ![]() |
| 501427 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 501418 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 501376 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 501446 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 501423 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 501394 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 501397 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 501396 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 501425 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
