Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 501268 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 501267 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 501224 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 501279 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 501258 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 501281 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 501294 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 501290 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 501242 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 501287 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
