Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 501091 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 501101 | Malcolm Kilmore | mkilmore@scotts.com | Residential Property | ![]() |
| 501131 | Mark Hassel | mhassel@bigpond.com | Stocks | ![]() |
| 501086 | Marry Robins | mrobins@robins.com | Bonds | ![]() |
| 501069 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 501127 | Mick Cooper | mcoper@gbh.com | Stocks | ![]() |
| 501118 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
| 501090 | Oliver Thompson | oliver.thompson@gmail.com | Options | ![]() |
| 501128 | Oscar Thompson | oscar.thompson@gmail.com | Options | ![]() |
| 501108 | Paula Matthews | paulam@robinson.com | Commercial Property | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
