Advanced Table
| Id | Name | Investments | Action | |
|---|---|---|---|---|
| 129084 | Albert Nicholes | albertn@gmail.com | Stocks | ![]() |
| 129119 | Andrew Phips | andyp@mycorp.com | Stocks | ![]() |
| 129120 | Andy Mitchel | andym@hotmail.com | Stocks | ![]() |
| 129116 | Angus Robins | arobins@robins.com | Bonds | ![]() |
| 129118 | Brad Cole | bradc@hotmail.com | Stocks | ![]() |
| 129114 | James Master | ron.master@hotcom.com | Options | ![]() |
| 129058 | Karl Essel | kessel@ibm.com | Commercial Property | ![]() |
| 129105 | Lisa Simons | lsimons@zurich.com | Options | ![]() |
| 129111 | Mia Bernard | mia.bernard@mycorp.com | Stocks | ![]() |
| 129056 | Nigel Watershire | nsimonw@hotmail.com | Options | ![]() |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML
